We offer competitive rates for our loan programs. If you don't see a rate you're looking for, you can use our Rate Tracker service to request that we notify you when rates reach a certain level.
Rates are subject to changing market conditions.
30 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
2.750% | 0.000% | View Fees | 2.824% | $612.36 | Apply Now | ||||
2.625% | 0.500% | View Fees | 2.737% | $602.48 | Apply Now | ||||
2.500% | 1.000% | View Fees | 2.650% | $592.68 | Apply Now | ||||
20 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
2.625% | 0.000% | View Fees | 2.729% | $804.02 | Apply Now | ||||
15 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
2.375% | 0.000% | View Fees | 2.508% | $991.38 | Apply Now | ||||
2.250% | 0.500% | View Fees | 2.454% | $982.63 | Apply Now | ||||
2.125% | 1.000% | View Fees | 2.399% | $973.92 | Apply Now | ||||
10 Year Fixed | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
2.250% | 0.000% | View Fees | 2.444% | $1,397.06 | Apply Now | ||||
Rental Home 30-Year Fixed Rate | |||||||||
Interest Rate | Origination Fees | Loan Fees | APR | Payment | |||||
3.875% | 1.000% | View Fees | 4.042% | $705.36 | Apply Now | ||||
All rates subject to change without notice and are available upon approved credit only.